- This event has passed.
10th Down Syndrome World Swimming Championships
October 15, 2022 @ 12:00 am - October 23, 2022 @ 12:00 am
ALBUFEIRA, ALGARVE. PORTUGAL
15 October – 23 October 2022
23 Countries participated in the 10th World Down Syndrome Swimming & Artistic Championships. There were 163 swimmers and 25 artistic swimmers. The event was organized by the National Swimming Federation of Portugal (FPN: https://fpnatacao.pt/). Livestreaming for the entire event took place. Congratulations to FPN LOC for giving DSISO a first class event.
Congratulations to all the swimmers. The standard of swimming continues to improve with each championship. Swimmers improving on starts, turns and finishes. Great Britain entered the biggest team of 30; followed by USA – 23 and Canada next with 14 swimmers.
This year we had the biggest number of artistic swimmers participating – 25 swimmers from 5 Countries. Argentina, Italy, Mexico, Poland & USA. All results Artistic Swimming
Hereunder swimming results – individual winners, team scores and a full set of results.
TOP 20 INDIVIDUAL SWIMMERS
MEN T21 | WOMEN T21 | ||||
1. PEREIRA, Vicente Barros | POR | 38 | 1. MARTINEZ DE LA RIVA, Camino | SPN | 41 |
2. EVENS, Marks | GBR | 25 | 2. FREELAND, Amalia | GBR | 22 |
3. VAZ, João Francisco | POR | 19 | 3. LANE, Julia | CAN | 19 |
4. DE OLIVEIRA, Gustavo | USA | 18 | 4. CAMACHO MARENGO, Dunia | MEX | 18 |
5. ALMEIDA, André Reis | POR | 17 | 5. CHIAPPA, Sabrina | ITA | 15 |
5. JURRIES, Joseph | USA | 17 | 6. RATTUR, Keira | Est | 13 |
7. PICCINI, Francesco | ITA | 13 | 7. THOMPSON, Helen | GBR | 12 |
8. RAWLINGS, Jonathan | USA | 10 | 8. SCHERDER, Maggie | USA | 11 |
9. FLORES HERNANDEZ, Giovanni | MEX | 9 | 9. KOBAYASHI, Michiko | JPN | 10 |
9. ZELENAK, David | ROM | 9 | 9. KOZAKI, Mizuki | JPN | 10 |
11. LACEY, Zac | GBR | 8 | 11. VIGNANDO, Dalila | ITA | 8 |
12. MATOS, Diogo Alexandre | POR | 7 | 12. ESCAMILLA BRANA ,Mariana | MEX | 7 |
12. ZAFFARONNI, Paolo | ITA | 7 | 12. TORRES, Ines | POR | 7 |
14. ROCANTO, Giammaria | ITA | 6 | 14. RUDD-JONES, Jemima | GBR | 6 |
15. SCOTTI, Andrea | ITA | 5 | 14. VAZHENIN, Katherine | USA | 6 |
15. TOTT, Eric | EST | 5 | 16. VELOZ BARCENAS,Paola | MEX | 5 |
17. REED, Will | GBR | 4 | 17. ALVARDO NARVAEZ, Melissa | MEX | 4 |
17. VIEIRA, José | POR | 4 | 17. FAITHFULL, Caroline | GBR | 4 |
19. CHO, Geonji | JPN | 3 | 17. VILLANOVA, Martina | ITA | 4 |
19. MARENGO, Augustin | ARG | 3 | 20. REIN, Maria | EST | 2 |
MEN Mosaic | WOMEN Mosaic | ||||
1. AIMORE, Caique | BRA | 33 | LITNER, Jagoda | POL | 53 |
2. STONEBANK, Harvey | GBR | 20 | STEPHENSON, Ellen | GBR | 44 |
3. GARCIA GONZALEZ,Jesus | MEX | 18 | EDWARDS, Alexandra | GBR | 21 |
4. SMITH, Mathew | CAN | 6 | ANTUNES, Kelly da Silva | BRA | 17 |
ROMERO HERNANDEZ, Cinthya | MEX | 13 |
TOP TEAMS
COUNTRY | POINTS | COUNTRY | POINTS | ||
1 | Great Britain | 604 | 9 | Japan | 138 |
2 | Mexico | 497 | 10 | Brazil | 87 |
3 | Italy | 398 | 11 | Argentina | 81 |
4 | USA | 386 | 12 | Estonia | 73 |
5 | Portugal | 376 | 13 | Spain | 54 |
6 | Poland | 209 | 14 | Romania | 25 |
7 | Ireland | 153 | 15 | Croatia | 12 |
8 | Canada | 150 | 16 | Finland | 4 |
WINNING TEAM – GREAT BRITAIN
SWIMMING RESULTS:
Full Set of Results Albufeira 2022
OFFICIAL WEBSITE FOR CHAMPIONSHIPS:
albufeira2022.fpnatacao.pt
Hereunder the TEAM GUIDE & other information for the World Champs in Portugal in October 2022:
Coaches to fill in form attached:
Coaches Forms to be emailed to Carla Cardoso by 20th September 2022: [email protected]
TEAM GUIDE
DSISO CODE OF CONDUCT
ENTRY FORM PORTUGAL 2022
ARTISTIC ENTRY FORM 2022
SUMMARY OF RULES 2022
PROGRAMME OF EVENTS & MINIMUM QUALIFYING STANDARDS:
Programme
MQS
Converted MQS SCM to SCY
To convert Long Course times to Short Course – https://www.swimmingworldmagazine.com/time-conversion
(Please note that this conversion only applies to qualifying standards for the championships. A reminder that if a swimmer does not achieve a qualifying time at the championship their is penalty as stated in the rules – 3.3.6).